Influence of blood group, glucose-6-phosphate dehydrogenase and hemoglobin genotypes on falciparum malaria outcome in children under 3 years in Vihiga, Kenya
dc.contributor.author | AHMED, Sande Jafaralli | |
dc.date.accessioned | 2019-01-16T06:06:12Z | |
dc.date.available | 2019-01-16T06:06:12Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/789 | |
dc.language.iso | en_US | en_US |
dc.subject | BIOMEDICAL SCIENCE AND TECHNOLOGY | en_US |
dc.title | Influence of blood group, glucose-6-phosphate dehydrogenase and hemoglobin genotypes on falciparum malaria outcome in children under 3 years in Vihiga, Kenya | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Internal Medicine [12]
-
School of Medicine [21]