Undergraduate Medical Student Attrition at Maseno University School of Medicine
dc.contributor.author | Bitta, Caesar | |
dc.contributor.author | Ogot, Valentine | |
dc.contributor.author | Mwake, Fatma | |
dc.contributor.author | Okwaresi, Madeline | |
dc.contributor.author | Kwach, Bowa | |
dc.contributor.author | Otieno, Tonny Javan | |
dc.contributor.author | Chepkirui, Faith | |
dc.contributor.author | Ogendo, Stephen | |
dc.date.accessioned | 2024-07-31T13:02:57Z | |
dc.date.available | 2024-07-31T13:02:57Z | |
dc.date.issued | 2024-07-12 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/6124 | |
dc.description | DOI: https://doi.org/10.21203/rs.3.rs-4577514/v1 | en_US |
dc.description.abstract | Worldwide, admission into medical schools is highly competitive, and the training is very demanding. Despite having lower attrition rates than other university programmes, medical school attrition varies from as low as 3.8% to as high as 80%. Student attrition has several causes and also affects the students and other parties. | en_US |
dc.publisher | Research square | en_US |
dc.title | Undergraduate Medical Student Attrition at Maseno University School of Medicine | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Chemistry [337]