dc.contributor.author | Omedi, Gilbert | |
dc.contributor.author | Mutavi, Irene | |
dc.contributor.author | Obuoyo, Joyce | |
dc.date.accessioned | 2024-03-25T14:31:39Z | |
dc.date.available | 2024-03-25T14:31:39Z | |
dc.date.issued | 2024-02-02 | |
dc.identifier.issn | 2582-4597 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/6064 | |
dc.description | Journal home page:https://gsconlinepress.com/journals/gscarr/ | en_US |
dc.description.abstract | Infant mortality, measured as the summation of neonatal and post-neonatal mortalities, remain
unacceptably high in Kakamega Central Sub-County, Kakamega County, Kenya. Reducing infant mortality is paramount
not only in assessing the progress made towards the third sustainable development goal but also in creating a conducive
environment for fertility reduction and in giving a chance to new-born babies to live out their social and economic
potential in their families and societies at large. | en_US |
dc.publisher | GSC online press | en_US |
dc.title | The influence of socioeconomic and demographic factors on rural-urban disparities in infant mortality in Kakamega Central Sub-County, Kakamega County, Kenya | en_US |
dc.type | Article | en_US |