Simultaneous quantification of acetaminophen and tryptophan using a composite graphene foam/Zr-MOF film modified electrode
dc.contributor.author | 68. Kemmegne-Mbouguen JC., Tchoumi, FP, Mouafo-Tchinda E., Langmi HW., Bambalaza SE., Musyoka NM., Kowenje C., Mokaya R | |
dc.date.accessioned | 2022-02-04T12:02:51Z | |
dc.date.available | 2022-02-04T12:02:51Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/4878 | |
dc.description | , https://doi.org/10.1039/D0NJ02374D | en_US |
dc.publisher | New Journal of Chemistry | en_US |
dc.title | Simultaneous quantification of acetaminophen and tryptophan using a composite graphene foam/Zr-MOF film modified electrode | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Department of Chemistry [337]