7α-Acetylugandensolide and antimicrobial properties of Warburgia ugandensis extracts and isolates against sweet potato pathogens
dc.contributor.author | Opiyo, Sylvia A | |
dc.contributor.author | OA Manguro, Lawrence OA | |
dc.contributor.author | Owuor, Philip Okinda- | |
dc.contributor.author | Ateka, Elijah M | |
dc.contributor.author | Lemmen, Peter | |
dc.date.accessioned | 2018-01-25T10:44:39Z | |
dc.date.available | 2018-01-25T10:44:39Z | |
dc.date.issued | 2011-06-15 | |
dc.identifier.uri | https://repository.maseno.ac.ke/handle/123456789/266 | |
dc.description.abstract | 7α-Acetylugandensolide together with thirteen known drimane-type sesquiterpenes have been isolated from Warbugia ugandensis bark extracts. Their structures were established by spectroscopic and physical methods as well as comparison with data available in the literature. The in vitro antimicrobial activities of the extracts and isolates were investigated against fungi and bacteria which infect sweet potato. Ethyl acetate extract exhibited the highest (P≤ 0.05) antifungal and antibacterial activities compared to n-hexane and methanol extracts. Rhizopus stolonifer was more susceptible to ethyl acetate extract (inhibition zone= 24.5 mm) than Blitox which was used as a positive control. The minimum inhibitory concentration (MIC) for the isolates ranged between 12.5 and 200 μg/ml with the lowest MIC value of 12.5 μg/ml being observed with polygodial against Fusarium solani; … | en_US |
dc.publisher | Elsevier | en_US |
dc.title | 7α-Acetylugandensolide and antimicrobial properties of Warburgia ugandensis extracts and isolates against sweet potato pathogens | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Department of Chemistry [337]